Eleven Sunreef catamarans. Sailing & power. Greece, Sardinia, French Riviera, Mediterranean.
A curated selection of eleven Sunreef catamarans spanning 2010 to 2026 — from the award-winning Above & Beyond with its EMMYS-winning crew, to brand new builds BOHEMIA, TESNI Eco, GIGI, and MATTEA. All vessels are fully crewed. All rates are weekly, plus APA and VAT. Availability subject to confirmation at time of booking.
APA (Advance Provisioning Allowance) covers fuel, moorings, food & beverages, and all running costs during the charter. Unspent balance refunded after disembarkation. USD-quoted vessels are marked accordingly — exchange rate at time of booking applies.
All charter rates are weekly, plus APA and VAT. Full crew included. All particulars given in good faith. Subject to availability — confirm dates with Meso Travel.





















| Vessel | Type | Year | Length | Guests | Crew | High Rate /wk | APA | VAT | Rate Range |
|---|---|---|---|---|---|---|---|---|---|
| HONEYBIRD | Sunreef Catamaran | 2010 | 21m | 8 | 3 | €69,000 | 30% | 13% | €59,000 – €69,000 |
| ABOVE & BEYOND | Sunreef 80 | 2019 | 78ft | 8 | 5 | €77,000 | 25% | 6.5% | €56,000 – €77,000 |
| GRAYONE | Sunreef 80 | 2020 | 78ft | 8 | 5 | €77,000 | 25% | 6.5% | €56,000 – €77,000 |
| GIGI | Sunreef 80 Power | 2025 | 70ft | 8 | 4 | €79,000 | 25% | TBC | €68,000 – €79,000 |
| ORCA 🇺🇸 | Sunreef 70 | 2017 | 71ft | 8 | 3 | $43,000 | 30% | TBC | $43,000 |
| DOUBLE HAPPINESS 🇺🇸 | Sunreef 60 | 2024 | 60ft | 8 | 3 | $55,000 | 30% | TBC | $55,000 |
| MARIA THERESE 🇺🇸 | Sunreef 70 Power | 2024 | 68ft | 8 | 5 | $63,500 | 30% | TBC | $63,500 |
| MANTA | Sunreef 80 Power | 2022 | 78ft | 10 | 4 | €87,500 | 30% | TBC | €77,000 – €87,500 |
| MATTEA | Sunreef 80 Power | 2025 | 78ft | 8 | 5 | €91,000 | 25% | 6.5% | €81,000 – €91,000 |
| TESNI | Sunreef 80 Power Eco | 2025 | 78ft | 8 | 4 | €90,000 | 30% | TBC | €90,000 |
| BOHEMIA | Sunreef 80 Power | 2026 | 79ft | 10 | 4 | €95,000 | 30% | TBC | €85,000 – €95,000 |
All rates weekly + APA + VAT. 🇺🇸 = USD rate. High season: June 15 – Sept 15 (most vessels). VAT 6.5% for Greek-flagged vessels; TBC for others. APA unspent balance refunded after charter.
Reply with your preferred vessel and dates and we will confirm availability and prepare your MYBA charter agreement.
Enquire Now